ARREST CLASSIFICATIONS JAN 2004-DEC 2004 BY LAURENS CO. SHERIFF'S DEPARTMENT
18 YEARS OF AGE AND OVER
| TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
| MURDER/NON NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MANSLAUGHTER BY NEGLIGENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORCIBLE RAPE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| ROBBERY | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 19 |
| AGGRAVATED ASSAULT | 3 | 0 | 4 | 6 | 8 | 3 | 4 | 6 | 9 | 5 | 4 | 5 | 57 |
| BURGLARY | 6 | 0 | 5 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 40 |
| LARCENY | 7 | 12 | 15 | 11 | 11 | 21 | 12 | 16 | 17 | 21 | 6 | 4 | 153 |
| MOTOR VEHICLE THEFT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| OTHER ASSAULTS | 11 | 10 | 16 | 10 | 12 | 16 | 21 | 15 | 4 | 10 | 11 | 22 | 158 |
| ARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORGERY/COUNTERFEITING | 0 | 2 | 0 | 5 | 7 | 6 | 3 | 6 | 2 | 1 | 5 | 5 | 42 |
| FRAUD | 4 | 10 | 10 | 5 | 2 | 9 | 10 | 8 | 10 | 12 | 8 | 8 | 96 |
| EMBEZZLEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOLEN PROPERTY | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 22 |
| VANDALISM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAPONS VIOL. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PROSTITUTION/ COMMERCIAL VICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTHER SEX OFFENSES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DRUG ABUSE VIOLATIONS | 33 | 36 | 29 | 20 | 25 | 26 | 21 | 22 | 10 | 22 | 22 | 19 | 285 |
| GAMBLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OFFENSES AGAINST FAMILY/CHILD. | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 3 | 7 | 2 | 2 | 30 |
| DUI | 19 | 19 | 15 | 18 | 15 | 12 | 19 | 15 | 25 | 8 | 17 | 12 | 194 |
| LIQUOR LAWS | 2 | 6 | 3 | 1 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 28 |
| DRUNKENNESS | 7 | 5 | 9 | 13 | 4 | 3 | 2 | 2 | 7 | 5 | 5 | 7 | 69 |
| DISORDERLY CONDUCT | 15 | 14 | 20 | 8 | 20 | 7 | 19 | 19 | 6 | 12 | 15 | 12 | 167 |
| VAGRANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL OTHER | 60 | 68 | 71 | 70 | 71 | 47 | 58 | 70 | 62 | 61 | 42 | 51 | 731 |
| SUSPICION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 177 | 186 | 204 | 175 | 187 | 155 | 179 | 200 | 159 | 173 | 148 | 158 | 2101 |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |