| ARRESTED PERSONS 18 AND OVER 2005 | ||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| CLASSIFICATION OF OFFENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| MURDER NON NEG MANSLAUGHTER | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| MANSLAUGHTER-NEGLIGENCE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FORCIBLE RAPE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| ROBBERY | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | |
| AGGRAVATED ASSAULT | 4 | 2 | 5 | 3 | 2 | 9 | 4 | 4 | 6 | 8 | 4 | 9 | 60 | |
| BURGLARY | 6 | 3 | 6 | 3 | 7 | 5 | 4 | 5 | 4 | 0 | 13 | 5 | 61 | |
| LARCENY THEFT EXCEPT MOT VEH | 10 | 8 | 9 | 13 | 12 | 10 | 20 | 22 | 14 | 8 | 13 | 14 | 153 | |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| OTHER ASSAULTS | 18 | 19 | 20 | 10 | 15 | 14 | 19 | 17 | 8 | 16 | 15 | 11 | 182 | |
| ARSON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FORGERY & COUNTERFEIT | 4 | 7 | 7 | 3 | 5 | 2 | 1 | 7 | 0 | 3 | 1 | 6 | 46 | |
| FRAUD | 11 | 17 | 9 | 11 | 9 | 7 | 10 | 6 | 19 | 23 | 14 | 6 | 142 | |
| EMBEZZLEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STOLEN PROPERTY | 6 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 26 | |
| VANDALISM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEAPONS/CARRY POSSESS ETC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| PROSTITUTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEX OFFENSES EXCEPT FORCE RAPE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DRUG ABUSE VIOLATION | 19 | 16 | 40 | 31 | 25 | 29 | 19 | 34 | 23 | 52 | 37 | 28 | 353 | |
| GAMBLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| OFFENSE AGAINST FAMILY /CHILD | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 20 | |
| DRIVING UNDER INFLUENCE | 19 | 20 | 22 | 13 | 27 | 16 | 28 | 21 | 19 | 13 | 19 | 14 | 231 | |
| LIQUOR LAWS | 10 | 1 | 3 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 30 | |
| DRUNKENESS | 2 | 8 | 2 | 6 | 5 | 4 | 8 | 5 | 7 | 3 | 2 | 0 | 52 | |
| DISORDERLY CONDUCT | 14 | 10 | 12 | 5 | 13 | 5 | 17 | 6 | 12 | 7 | 17 | 7 | 125 | |
| VAGRANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER OFFENSES | 48 | 41 | 61 | 66 | 60 | 72 | 60 | 65 | 53 | 53 | 42 | 48 | 669 | |
| SUSPICION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 177 | 161 | 203 | 171 | 187 | 185 | 200 | 196 | 169 | 195 | 182 | 156 | 2182 | 2182 |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |