LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| ARRESTED PERSONS 18 AND OVER 2007 | ||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| CLASSIFICATION OF OFFENSES | ||||||||||||||
| MURDER NON NEG MANSLAUGHTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| MANSLAUGHTER-NEGLIGENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORCIBLE RAPE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ROBBERY | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 20 | |
| AGGRAVATED ASSAULT | 4 | 0 | 7 | 6 | 6 | 4 | 9 | 5 | 9 | 4 | 4 | 5 | 63 | |
| BURGLARY | 3 | 4 | 3 | 10 | 3 | 3 | 7 | 7 | 3 | 9 | 2 | 1 | 55 | |
| LARCENY THEFT EXCEPT MOT VEH | 9 | 13 | 13 | 10 | 15 | 13 | 22 | 7 | 14 | 10 | 7 | 9 | 142 | |
| MOTOR VEHICLE THEFT | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
| OTHER ASSAULTS | 19 | 10 | 12 | 8 | 14 | 10 | 12 | 13 | 12 | 8 | 3 | 7 | 128 | |
| ARSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FORGERY & COUNTERFEIT | 2 | 3 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 2 | 28 | |
| FRAUD | 17 | 8 | 7 | 8 | 9 | 10 | 10 | 4 | 12 | 15 | 5 | 10 | 115 | |
| EMBEZZLEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STOLEN PROPERTY | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| VANDALISM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEAPONS/CARRY POSSESS ETC | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| PROSTITUTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| SEX OFFENSES EXCEPT FORCE RAPE | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | |
| DRUG ABUSE VIOLATION | 24 | 22 | 37 | 16 | 20 | 11 | 11 | 11 | 19 | 11 | 16 | 14 | 212 | |
| GAMBLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| OFFENSE AGAINST FAMILY /CHILD | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 14 | |
| DRIVING UNDER INFLUENCE | 12 | 15 | 20 | 25 | 26 | 21 | 28 | 16 | 25 | 20 | 19 | 26 | 253 | |
| LIQUOR LAWS | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 4 | 2 | 0 | 2 | 21 | |
| DRUNKENESS | 2 | 4 | 1 | 6 | 3 | 6 | 3 | 0 | 2 | 2 | 3 | 1 | 33 | |
| DISORDERLY CONDUCT | 10 | 2 | 9 | 6 | 9 | 7 | 2 | 9 | 4 | 3 | 3 | 4 | 68 | |
| VAGRANCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER OFFENSES | 61 | 54 | 74 | 61 | 56 | 71 | 63 | 66 | 54 | 44 | 40 | 41 | 685 | |
| SUSPICION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 171 | 143 | 192 | 171 | 175 | 163 | 179 | 145 | 165 | 137 | 111 | 132 | 1884 | 1884 |
