ARREST CLASSIFICATION JAN 2003 - DEC 2003 BY LAURENS COUNTY SHERIFF'S DEPARTMENT17 AND UNDER

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
MURDER/NON NEGLIGENT
MANSLAUGHTER
0 0 0 0 0 0 0 0 0 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE 0 0 0 0 0 0 0 0 0 0 0 0 0
FORCIBLE RAPE 0 0 0 0 0 1 0 0 0 0 0 0 1
ROBBERY 0 0 0 0 0 0 1 0 1 0 2 0 4
AGGRAVATED ASSAULT 1 0 0 2 2 0 0 0 0 1 1 0 7
BURGLARY 2 0 0 5 0 0 0 1 0 1 2 1 12
LARCENY 2 1 0 0 2 0 0 0 1 0 0 0 6
MOTOR VEHICLE THEFT 1 0 0 0 0 1 0 0 0 0 0 1 3
OTHER ASSAULTS 0 0 1 1 6 1 1 1 1 1 1 3 17
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY/COUNTERFEITING 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 0 0 0 0 0 0 0 0 0 0 0 0 0
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0
STOLEN PROPERTY 0 0 0 1 0 0 0 0 0 0 1 0 2
VANDALISM 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOL. 0 0 0 0 0 0 0 0 0 0 0 0 0
PROSTITUTION/ COMMERCIAL VICE 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0
DRUG ABUSE VIOLATIONS 1 1 2 3 1 1 3 3 3 2 1 2 23
GAMBLING 0 0 0 0 1 0 0 0 0 0 0 0 1
OFFENSES AGAINST FAMILY/CHILD. 0 0 0 0 0 0 0 0 0 0 0 0 0
DUI 0 0 0 0 1 0 0 0 0 0 0 0 1
LIQUOR LAWS 0 0 0 0 2 0 0 0 1 0 2 0 5
DRUNKENNESS 0 0 1 0 0 0 0 0 0 0 0 0 1
DISORDERLY CONDUCT 6 2 4 4 1 0 5 1 3 2 1 4 33
VAGRANCY 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER 4 6 1 2 10 2 1 6 0 2 3 4 41
SUSPICION 0 0 0 0 0 0 0 0 0 0 0 0 0
CURFEW LOITERING 0 0 0 0 0 0 0 0 0 0 0 0 0
RUN AWAY 0 0 0 0 0 1 0 0 0 0 0 0 1
TOTAL 17 10 9 18 26 7 11 12 10 9 14 15 158

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America