ARREST CLASSIFICATION JAN 2004- DEC 2004 BY LAURENS COUNTY SHERIFF'S DEPARTMENT

17 AND UNDER

 

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
                           
MURDER/NON NEGLIGENT
MANSLAUGHTER
0 0 0 0 0 0 0 0 0 0 0 0 0
MANSLAUGHTER BY NEGLIGENCE 0 0 0 0 0 0 0 0 0 0 0 0 0
FORCIBLE RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBBERY 0 0 0 1 0 2 1 0 0 0 1 1 6
AGGRAVATED ASSAULT 0 0 0 1 0 1 1 0 2 0 0 0 5
BURGLARY 0 0 0 2 0 1 2 1 3 0 3 2 14
LARCENY 1 2 2 3 0 3 1 1 1 0 1 0 15
MOTOR VEHICLE THEFT 0 1 0 0 0 1 0 0 0 0 0 0 2
OTHER ASSAULTS 0 1 2 2 0 0 1 0 0 2 3 2 13
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0
FORGERY/COUNTERFEITING 0 0 0 0 0 0 0 0 0 0 0 0 0
FRAUD 0 1 0 0 0 0 0 0 0 0 0 0 1
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0
STOLEN PROPERTY 0 0 0 0 0 0 0 0 0 0 0 0 0
VANDALISM 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOL. 0 0 0 0 0 0 0 0 0 0 0 0 0
PROSTITUTION/ COMMERCIAL VICE 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER SEX OFFENSES 0 0 0 0 0 0 0 0 0 0 0 0 0
DRUG ABUSE VIOLATIONS 0 3 3 1 1 0 1 4 0 1 00 0 14
GAMBLING 0 0 0 0 0 0 0 0 0 0 0 0 0
OFFENSES AGAINST FAMILY/CHILD. 0 0 0 0 0 0 1 0 1 0 0 0 2
DUI 0 0 0 0 0 0 0 1 0 1 0 0 2
LIQUOR LAWS 2 1 0 1 2 1 0 5 0 1 3 1 17
DRUNKENNESS   0 0 0 0 0 0 0 0 0 0 0 0
DISORDERLY CONDUCT 2 2 1 2 4 6 0 3 0 4 7 1 32
VAGRANCY   0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER   0 3 5 3 7 1 0 6 2 2 1 30
SUSPICION   0 0 0 0 0 0 0 0 0 0 0 0
CURFEW LOITERING   0 0 0 0 0 0 0 0 0 0 0 0
RUN AWAY   0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 5 11 11 18 10 22 9 15 13 11 20 8 153

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America