2005   ARRESTED PERSONS UNDER AGE OF 18         
JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV  DEC TOTAL  
CLASSIFICATION OF OFFENSES  0 0 0 0 0 0 0 0 0 0 0 0 0  
MURDER NON NEG MANSLAUGHTER 0 0 0 0 0 0 0 0 0 0 0 0 0  
MANSLAUGHTER-NEGLIGENCE 0 0 0 0 0 0 0 0 0 0 0 0 0  
FORCIBLE RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0  
ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0  
AGGRAVATED ASSAULT 1 0 0 0 0 1 0 0 0 0 1 1 4  
BURLGARY 1 0 0 0 0 0 0 1 2 2 1 0 7  
LARCENY THEFT EXCEPT MOTVEH 0 1 1 1 0 1 0 1 0 1 0 0 6  
MOTOR VEHICLE THEFT 0 0 0 0 1 0 0 0 0 0 0 0 1  
OTHER ASSAULTS 1 2 2 3 2 0 2 0 2 1 3 1 19  
ARSON 0 0 0 0 0 0 0 0 0 0 0 0 0  
FORGERY & COUNTERFEIT 0 0 0 0 0 0 0 1 0 0 0 0 1  
FRAUD 0 0 0 0 0 0 0 0 0 0 0 0 0  
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0  
STOLEN PROPERTY  0 1 0 1 0 0 1 0 0 0 0 1 4  
VANDALISM 0 0 0 0 0 0 0 0 0 0 0 0 0  
WEAPONS/CARRY POSSESS ETC 0 0 0 0 0 0 0 0 0 0 0 0 0  
PROSTITUTION 0 0 0 0 0 0 0 0 0 0 0 0 0  
SEX OFFENSES EXCEPT FORCE RAPE 0 0 0 0 0 0 0 0 0 0 0 0 0  
DRUG ABUSE VIOLATION 3 2 2 2 2 0 1 0 1 3 1 0 17  
GAMBLING 0 0 0 0 0 0 0 0 1 0 0 0 1  
OFFENSE AGAINST FAMILY /CHILD 1 1 0 0 0 0 0 0 3 0 0 0 5  
DRIVING UNDER INFLUENCE 0 0 1 1 0 0 0 0 0 0 0 0 2  
LIQUOR LAWS 10 0 2 0 0 0 0 0 3 1 0 0 16  
DRUNKENESS 0 0 0 0 0 0 0 0 0 0 0 1 1  
DISORDERLY CONDUCT 7 1 3 1 2 0 2 3 6 1 5 1 32  
VAGRANCY 0 0 0 0 0 0 0 0 0 0 0 0 0  
ALL OTHER OFFENSES 2 7 3 3 3 0 3 4 0 1 3 0 29  
SUSPICION 0 0 0 0 0 0 0 0 0 0 0 0 0  
CURFEW AND LOITERING VIOL 0 0 0 0 0 0 0 0 0 0 0 0 0  
RUN-AWAYS 0     0 0 0 0 0 0 2 0 0 2  
TOTAL 26 15 14 12 10 2 9 10 18 12 14 5 147 147
                           

 

 

 

 

 

 

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America