ARREST CLASSIFICATIONS JAN 2003-DEC 2003 BY LAURENS CO. SHERIFF'S DEPARTMENT -18 YEARS OF AGE AND OVER  

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
                           
MURDER/NON NEGLIGENT MANSLAUGHTER 0 0 0 0 0 2 0 1 0 0 0 0 3
MANSLAUGHTER BY NEGLIGENCE 0 0 0 0 0 0 0 0 0 0 0 0 0
FORCIBLE RAPE 0 2 0 0 0 1 0 0 0 1 0 1 5
ROBBERY 0 0 1 2 0 0 1 1 0 1 3 0 9
AGGRAVATED ASSAULT 4 6 7 7 6 4 11 6 9 4 6 2 72
BURGLARY 8 3 8 10 5 7 2 9 5 5 5 5 72
LARCENY 12 6 13 11 13 15 13 9 17 14 10 5 138
MOTOR VEHICLE THEFT 0 0 3 0 0 0 0 0 0 0 0 0 3
OTHER ASSAULTS 8 12 20 16 16 7 8 9 14 9 13 20 152
ARSON 0 0 1 0 1 0 1 1 0 0 0 0 4
FORGERY/COUNTERFEITING 6 4 5 3 1 3 1 1 7 2 3 3 39
FRAUD 11 11 9 11 9 4 8 4 4 9 7 12 99
EMBEZZLEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0
STOLEN PROPERTY 0 0 1 3 0 4 6 1 1 0 1 3 20
VANDALISM 0 0 0 0 0 0 0 0 0 0 0 0 0
WEAPONS VIOL. 0 0 0 0 0 0 0 0 0 0 0 0 0
PROSTITUTION/ COMMERCIAL VICE 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER SEX OFFENSES 0 0 0 0 0 1 0 1 0 0 1 0 3
DRUG ABUSE VIOLATIONS 32 22 26 63 24 30 37 49 48 48 13 28 420
GAMBLING 0 0 0 0 0 0 0 0 0 0 0 0 0
OFFENSES AGAINST FAMILY/CHILD. 1 11 2 0 0 2 4 3 3 1 3 4 34
DUI 19 18 23 15 26 21 20 22 17 7 14 24 226
LIQUOR LAWS 0 1 0 1 1 3 1 1 1   1 3 13
DRUNKENNESS 8 7 7 10 6 10 10 13 3 7 4 2 87
DISORDERLY CONDUCT 23 19 21 16 32 18 26 16 9 17 17 9 223
VAGRANCY 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER 51 55 67 58 37 67 64 63 66 59 41 53 681
SUSPICION 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 183 177 214 226 177 199 213 210 204 184 142 174 2303

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America