FAMILY VIOLENCE INCIDENT REPORTS
JANUARY 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| AGGRAVATED ASSAULT | 000012 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 000049 | RESIDENCE | EXCEPTIONALLY CLEARED |
| ASSAULT | 000055 | RESIDENCE | EXCEPTIONALLY CLEARED |
| ASSAULT | 000169 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 000179 | RESIDENCE | CLEARED BY ARREST |
| ASSAULT | 000181 | RESIDENCE | CLEARED BY ARREST |
| TERRORISTIC THREATS | 000203 | RESIDENCE | CLEARED BY ARREST |
| EXCEPTIONALLY CLEARED 3 CLEARED BY ARREST 4 TOTAL 7 |
|||
FEBRUARY 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| BATTERY | 0103000210 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000212 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 0103000214 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 0103000215 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 0103000266 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 0103000297 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED BATTERY | 0103000307 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 0103000319 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 0103000341 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 0103000355 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000358 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 0103000359 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 0103000361 | RESIDENCE | CLEARED BY ARREST |
| HARASSMENT | 0103000375 | RESIDENCE | EXCEPTIONALLY CLEARED |
| ASSAULT | 0103000381 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 0103000385 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 0103000362 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000382 | RESIDENCE | EXCEPTIONALLY CLEARED |
| EXCEPTIONALLY CLEARED
7 CLEARED BY ARREST 11 TOTAL 18 |
MARCH 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| BATTERY | 0103000410 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000405 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 0103000442 | RESIDENCE | CLEARED BY ARREST |
| ASSAULT | 0103000447 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 0103000459 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000475 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 0103000467 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 0103000472 | RESIDENCE | CLEARED BY ARREST |
| TERRORISTIC THREATS | 0103000476 | RESIDENCE | EXCEPTIONALLY CLEARED |
| TRESPASS | 0103000504 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 0103000531 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 0103000547 | RESIDENCE | CLEARED BY ARREST |
| DAMAGE TO PROPERTY | 0103000564 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000568 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 0103000554 | RESIDENCE | CLEARED BY ARREST |
|
TOTAL CLEARED BY ARREST 11 TOTAL EXCEPTIONALLY CLEARED 4 GRAND TOTAL 15 |
|||
APRIL 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISTURBANCE | 0103000583 | RESIDENCE | EXCEPTIONALLY CLEARED |
| HARASSMENT | 0103000594 | HIGHWAY | EXCEPTIONALLY CLEARED |
| BATTERY | 0103000612 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 0103000645 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 0103000666 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 0103000660 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE ASSAULT | 0103000644 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 0103000695 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE ASSAULT | 0103000701 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED STALKING | 0103000738 | OTHER | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 0103000748 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 0103000756 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 0103000769 | OTHER | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 0103000791 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 0103000792 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 0103000802 | RESIDENCE | CLEARED BY ARREST |
| HARASSMENT | 0103000824 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 0103000830 | CONVENIENCE STORE | EXCEPTIONALLY CLEARED |
| EXCEPTIONALLY CLEARED
12 CLEARED BY ARREST 6 TOTAL 18 |
|||
MAY 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISTURBANCE | 03000860 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03000868 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03000862 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03000874 | RESIDENCE | CLEARED BY ARREST |
| STALKING | 03000902 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03000910 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 03000907 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 03000919 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03000971 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03000972 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 03000991 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03001001 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03001004 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03001019 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 03001036 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001035 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 03001042 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 03001078 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001092 | RESIDENCE | CLEARED BY ARREST |
|
EXCEPTIONALLY CLEARED 6 CLEARED BY ARREST 13 TOTAL 19 |
|||
JUNE 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISORDERLY CONDUCT | 03001103 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03001157 | RESIDENCE | CLEARED BY ARREST |
| STALKING | 03001227 | RESIDENCE | EXCEPTIONALLY CLEARED |
| ASSAULT | 03001263 | RESIDENCE | EXCEPTIONALLY CLEARED |
| PROPERTY DAMAGE | 03001264 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 03001266 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001310 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 03001312 | RESIDENCE | EXCEPTIONALLY CLEARED |
| ASSAULT | 03001308 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03001315 | RESIDENCE | EXCEPTIONALLY CLEARED |
| EXCEPTIONALLY CLEARED 6 CLEARED BY ARREST 4 TOTAL 10 |
|||
JULY 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISORDERLY CONDUCT | 03001340 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 03001362 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED BATTERY | 03001364 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 03001411 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 03001448 | RESIDENCE | CLEARED BY ARREST |
| DAMAGE PROPERTY | 03001450 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SEVERE DISORDERLY CONDUCT | 03001455 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001463 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03001466 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001468 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 03001542 | RESIDENCE | ACTIVE |
| EXCEPTIONALLY CLEARED 3 CLEARED BY ARREST 7 ACTIVE 1 TOTAL 11 |
AUGUST 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| ASSAULT | 03001559 | RESIDENCE | CLEARED BY ARREST |
| ARMED ROBBERY | 03001564 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001582 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03001583 | RESIDENCE | EXCEPTIONALLY CLEARED |
| STALKING | 03001634 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001646 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 03001682 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 03001726 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001729 | RESIDENCE | EXCEPTIONALLY CLEARED |
| TOTAL CLEARED BY ARREST
5 TOTAL EXCEPTIONALLY CLEARED 4 TOTAL 9 |
SEPTEMBER 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISTURBANCE | 03001754 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 03001795 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03001786 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03001789 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 03001787 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03001798 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001802 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001803 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001838 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001845 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03001827 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 03001852 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03001891 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 03001959 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 03001978 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 03002002 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 03002032 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002031 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 03002042 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 03002039 | RESIDENCE | CLEARED BY ARREST |
| TOTAL CLEARED BY ARREST
7 TOTAL EXCEPTIONALLY CLEARED 13 GRAND TOTAL 20 |
|||
OCTOBER 2003
| OFFENSE | CASE# | LOCATION | DISP. |
| BURGLARY | 03002078 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002060 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002102 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 03002123 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03002140 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002067 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 03002184 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002220 | RESIDENCE | ACTIVE |
| DISORDERLY CONDUCT | 03002221 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03002222 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002237 | HIGHWAY | EXCEPT. CLEARED |
| TERRORISTIC THREATS | 03002238 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002249 | RESIDENCE | EXCEPT. CLEARED |
| AGGRAVATED ASSAULT | 03002256 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002253 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002214 | RESIDENCE | EXCEPT. CLEARED |
| TERRORISTIC THREATS | 03002265 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002246 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 03002234 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 03002205 | RESIDENCE | EXCEPT. CLEARED |
| TOTAL CLEARED BY ARREST
7 TOTAL EXCEPT. CLEARED 12 TOTAL ACTIVE 1 GRAND TOTAL 20 |
|||
NOVEMBER 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION | |
| DISTURBANCE | 03002292 | RESIDENCE | EXCEPT. CLEARED | |
| ASSAULT | 03002293 | RESIDENCE | CLEARED BY ARREST | |
| DISTURBANCE | 03002306 | RESIDENCE | EXCEPT. CLEARED | |
| BATTERY | 03002303 | RESIDENCE | EXCEPT. CLEARED | |
| DISTURBANCE | 03002323 | RESIDENCE | EXCEPT. CLEARED | |
| DISTURBANCE | 03002397 | RESIDENCE | EXCEPT. CLEARED | |
| BATTERY | 03002408 | RESIDENCE | CLEARED BY ARREST | |
| BATTERY | 03002403 | RESIDENCE | EXCEPT. CLEARED | |
| BATTERY | 03002439 | RESIDENCE | EXCEPT. CLEARED | |
| CRUELTY TO CHILDREN | 03002442 | RESIDENCE | EXCEPT. CLEARED | |
| DISTURBANCE | 03002448 | RESIDENCE | EXCEPT. CLEARED | |
| DISORDERLY CONDUCT | 03002461 | RESIDENCE | EXCEPT. CLEARED | |
| DISTURBANCE | 03002481 | RESIDENCE | EXCEPT. CLEARED | |
| DISORDERLY CONDUCT | 03002487 | RESIDENCE | ACTIVE | |
| TOTAL CLEARED BY ARREST
2 TOTAL EXCEPT. CLEARED 11 TOTAL
ACTIVE
1 GRAND TOTAL
14 |
||||
DECEMBER 2003
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| TERRORISTIC THREATS | 03002517 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 03002520 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 03002533 | RESIDENCE | EXCEPT. CLEARED |
| POINTING A GUN AT ANOTHER | 03002550 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 03002561 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002562 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002574 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 03002600 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002607 | RESIDENCE | EXCEPT. CLEARED |
| AGGRAVATED BATTERY | 03002620 | RESIDENCE | EXCEPT. CLEARED |
| TERRORISTIC THREATS | 03002629 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 03002638 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 03002639 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 03002646 | RESIDENCE | ACTIVE |
| SIMPLE BATTERY | 03002644 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 03002670 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 03002680 | RESIDENCE | CLEARED BY ARREST |
| TOTAL CLEARED BY ARREST
9 TOTAL EXCEPT. CLEARED 7 TOTAL ACTIVE 1 GRAND TOTAL 17 |
|||
This web site provided as a public service by NetLine America |