FAMILY VIOLENCE INCIDENT REPORTS
JANUARY 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| SIMPLE ASSAULT | 04000054 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000055 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000065 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04000123 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04000164 | HIGHWAY | CLEARED BY ARREST |
| BATTERY | 04000156 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04000182 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 04000177 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04000207 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04000201 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04000219 | RESIDENCE | CLEARED BY ARREST |
|
CLEARED BY ARREST 8 EXCEPT. CLEARED 3 TOTAL 11 |
|||
FEBRUARY 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISTURBANCE | 04000253 | RESIDENCE | EXCEPT CLEARED |
| SIMPLE ASSAULT | 04000250 | RESIDENCE | CLEARED BY ARREST |
| STALKING | 04000258 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04000266 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04000274 | RESIDENCE | CLEARED BY ARREST |
| HARASSMENT | 04000284 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04000301 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE ASSAULT | 04000310 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04000316 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 04000349 | RESIDENCE | EXCEPT. CLEARED |
| STALKING | 04000323 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04000355 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04000347 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000398 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04000411 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04000410 | RESIDENCE | EXCEPT. CLEARED |
| INTERFERENCE W/CUSTODY | 04000427 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04000433 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04000437 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000443 | RESIDENCE | CLEARED BY ARREST |
|
CLEARED BY ARREST-
9 EXCEPT. CLEARED 11 TOTAL------ 20
|
|||
MARCH 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISTURBANCE | 04000493 | RESIDENCE | EXCEPT. CLEARED |
| ASSAULT | 04000509 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED STALKING | 040000524 | HIGHWAY | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04000521 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04000526 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 04000539 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000552 | RESIDENCE | CLEARED BY ARREST |
| CRIMINAL DAMAGE PROPERTY | 04000569 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000568 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04000582 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000619 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000661 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04000664 | RESIDENCE | CLEARED BY ARREST |
|
CLEARED BY ARREST 11 EXCEPT. CLEARED 1 TOTAL 12 |
|||
APRIL 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| BATTERY | 04000718 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04000720 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04000724 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04000732 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04000751 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04000759 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04000775 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04000807 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 04000867 | RESIDENCE | EXCEPT. CLEARED |
| THREATS | 04000881 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04000899 | RESIDENCE | EXCEPT. CLEARED |
| ASSAULT | 04000913 | RESIDENCE | EXCEPT. CLEARED |
|
EXCEPT. CLEARED
8 CLEARED BY ARREST 4 TOTAL 12 |
|||
MAY 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISORDERLY CONDUCT | 04000916 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04000928 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 04000961 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04001019 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE ASSAULT | 04000930 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 04001049 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 04001054 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04001084 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 04001101 | RESIDENCE | CLEARED BY ARREST |
| STALKING | 04001120 | RESIDENCE | CLEARED BY ARREST |
|
CLEARED BY ARREST
5 EXCEPTIONALLY CLEARED 5 TOTAL 10 |
|||
JUNE 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| DISORDERLY CONDUCT | 04001219 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001220 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001216 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001221 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001227 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001250 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04001259 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04001278 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04001293 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001292 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001314 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04001328 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04001326 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001324 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001336 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001343 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04001340 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001339 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY/SEVERE | 04001357 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001366 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001365 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04001377 | RESIDENCE | CLEARED BY ARREST |
|
EXCEPTIONALLY CLEARED 6 CLEARED BY ARREST 16 TOTAL 22 |
|||
JULY 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| BATTERY | 04-001470 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 04001490 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001522 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001520 | RESIDENCE | CLEARED BY ARREST |
| BURGLARY | 04001533 | RESIDENCE | EXCEPT. CLEARED |
| INTERFERE W/911 CALL | 04001481 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04001588 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001586 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001627 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001648 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04001638 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 04001664 | RESIDENCE | EXCEPT. CLEARED |
| RAPE | 04001654 | RESIDENCE | ACTIVE |
|
ACTIVE
1
EXCEPT. CLEARED- 4 CLEARED BY ARREST -8 TOTAL 13 |
|||
AUGUST 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| SIMPLE BATTERY | 04001705 | RESIDENCE | CLEARED BY ARREST |
| TERRORISTIC THREATS | 04001714 | RESIDENCE | EXCEPT. CLEARED |
| TERRORISTIC THREATS | 04001739 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04001766 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04001769 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001775 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04001829 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001869 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04001882 | RESIDENCE | EXCEPT. CLEARED |
| DISORDERLY CONDUCT | 04001880 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04001889 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 04001903 | HIGHWAY | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04001931 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE ASSAULT | 04001967 | RESIDENCE | CLEARED BY ARREST |
|
EXCEPTIONALLY CLEARED 6 CLEARED BY ARREST 8 TOTAL 14 |
|||
SEPTEMBER 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| STALKING | 04001975 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04001985 | RESIDENCE | EXCEPTIONALLY CLEARED |
| AGGRAVATED ASSAULT | 04001980 | RESIDENCE | CLEARED BY ARREST |
| DISTURBANCE | 04002015 | RESIDENCE | EXCEPTIONALLY CLEARED |
| BATTERY | 04002023 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04002025 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04002024 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 04002043 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04002055 | RESIDENCE | CLEARED BY ARREST |
| AGGRAVATED ASSAULT | 04002127 | RESIDENCE | CLEARED BY ARREST |
|
CLEARED BY ARREST
7 EXCEPTIONALLY CLEAR 3 TOTAL 10 |
|||
OCTOBER 2004
| BATTERY | 04002150 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISTURBANCE | 04002165 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 04002167 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE ASSAULT | 04002205 | RESIDENCE | EXCEPTIONALLY CLEARED |
| SIMPLE BATTERY | 04002224 | RESIDENCE | EXCEPTIONALLY CLEARED |
| DISORDERLY CONDUCT | 04002239 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04002262 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04002314 | RESIDENCE | EXCEPTIONALLY CLEARED |
|
EXCEPTIONALLY CLEARED
5 TOTAL CLEARED ARREST 3 TOTAL 8 |
|||
NOVEMBER 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION | |
| AGGRAVATED ASSAULT | 04002380 | RESIDENCE | CLEARED BY ARREST | |
| AGGRAVATED STALKING | 04002400 | OTHER | EXCEPT. CLEARED | |
| BATTERY | 04002420 | RESIDENCE | CLEARED BY ARREST | |
| SIMPLE BATTERY | 04002453 | RESIDENCE | CLEARED BY ARREST | |
| SIMPLE BATTERY | 04002454 | RESIDENCE | CLEARED BY ARREST | |
| AGGRAVATED ASSAULT | 04002478 | RESIDENCE | CLEARED BY ARREST | |
| DISTURBANCE | 04002504 | RESIDENCE | EXCEPT. CLEARED | |
| DISORDERLY CONDUCT | 04002542 | RESIDENCE | EXCEPT. CLEARED | |
| BATTERY | 04002515 | RESIDENCE | CLEARED BY ARREST | |
| DISTURBANCE | 04002547 | RESIDENCE | EXCEPT. CLEARED | |
| DISTURBANCE | 04002545 | RESIDENCE | EXCEPT. CLEARED | |
|
TOTAL CLEARED BY ARREST 6 TOTAL EXCEPT. CLEARED 5 TOTAL 11 |
||||
DECEMBER 2004
| OFFENSE | CASE# | LOCATION | DISPOSITION |
| BATTERY | 04002559 | RESIDENCE | CLEARED BY ARREST |
| BATTERY | 04002560 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04002591 | RESIDENCE | EXCEPT. CLEARED |
| DISTURBANCE | 04002590 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04002671 | RESIDENCE | EXCEPT. CLEARED |
| BATTERY | 04002684 | RESIDENCE | CLEARED BY ARREST |
| RECKLESS CONDUCT | 04002690 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04002705 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04002718 | RESIDENCE | CLEARED BY ARREST |
| DISORDERLY CONDUCT | 04002724 | RESIDENCE | EXCEPT. CLEARED |
| SIMPLE BATTERY | 04002730 | RESIDENCE | CLEARED BY ARREST |
| SIMPLE BATTERY | 04002763 | RESIDENCE | CLEARED BY ARREST |
|
TOTAL CLEARED BY ARREST 7 TOTAL EXCEPT. CLEARED 5 TOTAL 12 |
|||
This web site provided as a public service by NetLine America |