OFFENSES  REPORTED BY LAURENS COUNTY SHERIFF'S DEPT.
JANUARY 2003 THROUGH DECEMBER 2003
 
 

 

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
                           
CRIMINAL HOMICIDE 0 0 0 0 0 0 0 1 1 0 0 0 2
MANSLAUGHTER BY NEGLIGENCE 0 0 0 0 0 0 0 0 0 0 0 0 0
FORCIBLE RAPE 0 0 0 0 0 0 2 1 0 0 2 2 7
ROBBERY 0 0 0 1 0 1 1 2 0 0 0 0 5
ASSAULT 15 18 10 14 18 15 21 15 14 18 13 17 188
BURGLARY 15 19 20 16 12 27 13 17 10 14 15 11 189
LARCENY 30 31 20 31 26 29 28 29 40 33 27 40 364
MOTOR VEHICLE THEFT 3 5 3 5 6 4 3 5 4 4 5 3 50
GRAND TOTAL 63 73 53 67 62 76 68 70 69 69 62 73 805

Return to Uniform Crime Reports Tables

 

This web site provided as a public service by NetLine America