OFFENSES  REPORTED BY LAURENS COUNTY SHERIFF'S DEPT.
JANUARY 2004 THROUGH DECEMBER 2004
 
 

 

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOT
                           
CRIMINAL HOMICIDE 0 0 0 1 0 0 0 0 0 0 0 0 1
MANSLAUGHTER BY NEGLIGENCE 0 0 0 0 0 0 0 0 0 0 0 0 0
FORCIBLE RAPE 0 0 1 0 0 0 1 0 2 1 0 0 5
ROBBERY 1 1 0 1 0 0 1 0 1 0 1 1 7
ASSAULT 13 17 14 10 20 24 24 19 16 13 21 12 203
BURGLARY 11 11 12 9 16 17 22 13 6 11 16 14 158
LARCENY 34 20 27 34 18 24 28 38 25 30 24 29 331
MOTOR VEHICLE THEFT 3 5 8 9 4 7 7 11 5 6 5 4 74
GRAND TOTAL 62 54 62 64 58 72 83 81 55 61 67 60 779

Return to Uniform Crime Reports Tables

 

This web site provided as a public service by NetLine America