OFFENSES REPORTED  2005            
         
  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL    
CRIMINAL HOMICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0    
FORCIBLE RAPE 1 0 0 1 1 0 1 0 3 0 1 0 8    
ROBBERY 0 0 1 2 1 0 0 0 0 1 0 0 5    
ASSAULT 11 14 13 10 22 12 17 20 13 7 15 10 164    
BURGLARY 10 16 19 15 16 16 21 20 17 7 25 15 197    
LARCENY 29 20 39 44 34 33 29 28 38 33 23 29 379    
MOTOR VEHICLE 7 3 4 7 4 5 4 4 4 7 6 3 58    
TOTAL 58 53 76 79 78 66 72 72 75 55 70 57 811 811  
                             

 

 

 

 

 

Return to Uniform Crime Reports Tables

 

This web site provided as a public service by NetLine America