OFFENSES REPORTED  2006          
       
  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL  
CRIMINAL HOMICIDE 0 1 0 0 0 0 0 1 0 0 1 0 3  
FORCIBLE RAPE 0 1 0 2 0 0 1 0 1 0 0 1 6  
ROBBERY 0 0 1 0 0 0 0 1 3 1 0 0 6  
ASSAULT 17 16 11 17 9 11 12 11 13 17 7 12 153  
BURGLARY 22 16 17 16 8 11 7 12 12 21 17 2 161  
LARCENY 28 27 33 34 12 22 21 27 27 46 31 14 322  
MOTOR VEHICLE 4 4 7 4 5 4 5 6 8 6 2 1 56  
TOTAL 71 65 69 73 34 48 46 58 64 91 58 30 707 707
                          0  

 

 

 

Return to Uniform Crime Reports Tables

 

This web site provided as a public service by NetLine America