LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021

 

OFFENSES REPORTED  2007            
         
  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL    
CRIMINAL HOMICIDE 0 0 0 0 0 0 0 0 0 0 0 0 0    
FORCIBLE RAPE 0 0 0 0 0 0 1 0 1 0 0 0 2    
ROBBERY 0 1 0 0 0 0 0 1 0 1 0 3 6    
ASSAULT 9 11 10 19 14 10 5 11 15 12 11 11 138    
BURGLARY 10 9 11 16 9 17 34 20 20 21 10 18 195    
LARCENY 36 30 40 34 48 31 30 44 27 24 34 31 409    
MOTOR VEHICLE 7 2 9 6 5 7 5 6 6 2 7 2 64    
TOTAL 62 53 70 75 76 65 75 82 69 60 62 65 814 814  
                          0    
                               
                               
                             

 

 

 

 

 

 

 

 

 

Return to Uniform Crime Reports Tables

 

This web site provided as a public service by NetLine America