LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| OFFENSES REPORTED 2008 | ||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| CRIMINAL HOMICIDE | 1 | 0 | 0 | 0 | 1 | |||||||||
| FORCIBLE RAPE | 0 | 2 | 1 | 0 | 3 | |||||||||
| ROBBERY | 1 | 0 | 1 | 0 | 2 | |||||||||
| ASSAULT | 13 | 8 | 9 | 14 | 44 | |||||||||
| BURGLARY | 15 | 13 | 15 | 13 | 56 | |||||||||
| LARCENY | 21 | 26 | 40 | 30 | 117 | |||||||||
| MOTOR VEHICLE | 4 | 8 | 2 | 7 | 21 | |||||||||
| TOTAL | 55 | 57 | 68 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 244 |
| 0 | ||||||||||||||

Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |