LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| OFFENSES REPORTED 2008 | ||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| CRIMINAL HOMICIDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FORCIBLE RAPE | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | |
| ROBBERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| ASSAULT | 13 | 8 | 9 | 14 | 8 | 12 | 12 | 17 | 13 | 10 | 4 | 6 | 126 | |
| BURGLARY | 15 | 13 | 15 | 13 | 17 | 16 | 11 | 13 | 10 | 14 | 17 | 15 | 169 | |
| LARCENY | 21 | 26 | 40 | 30 | 35 | 30 | 25 | 40 | 38 | 31 | 25 | 23 | 364 | |
| MOTOR VEHICLE | 4 | 8 | 2 | 7 | 7 | 5 | 3 | 5 | 10 | 3 | 4 | 7 | 65 | |
| TOTAL | 55 | 57 | 68 | 64 | 67 | 63 | 51 | 77 | 73 | 59 | 50 | 52 | 736 | 736 |

Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |