OFFENSES CLEARED BY ARREST OR EXCEPTIONAL
MEANS
JANUARY 2000 THROUGH DECEMBER 2000
type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
| CRIMINAL HOMICIDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| MANSLAUGHTER BY NEGLIGENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RAPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| ROBBERY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| ASSAULT | 19 | 16 | 18 | 11 | 24 | 24 | 12 | 4 | 11 | 10 | 11 | 11 | 171 |
| BURGLARY | 5 | 12 | 6 | 4 | 6 | 3 | 0 | 2 | 3 | 4 | 4 | 49 | |
| LARCENY | 9 | 26 | 25 | 11 | 14 | 19 | 13 | 15 | 12 | 22 | 7 | 5 | 178 |
| MOTOR VEHICLE THEFT | 2 | 4 | 4 | 4 | 10 | 0 | 1 | 6 | 2 | 1 | 3 | 1 | 38 |
| GRAND TOTAL | 35 | 58 | 54 | 30 | 54 | 46 | 27 | 27 | 28 | 34 | 25 | 21 | 439 |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |