PROPERTY RECOVERED JANUARY 2003 THROUGH DECEMBER 2003
| TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOT |
| Currency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jewelry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Clothing/furs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Motor Vehicles | 1 | 0 | 1000 | 0 | 0 | 0 | 16000 | 10000 | 27001 | ||||
| Office Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Televisions etc. | 0 | 0 | 250 | 1 | 613 | 0 | 451 | 1315 | |||||
| Firearms | 0 | 0 | 2 | 0 | 0 | 0 | 75 | 2 | 79 | ||||
| Household goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Consumable goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Livestock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Miscellaneous | 1269 | 23 | 952 | 1 | 0 | 0 | 2 | 200 | 105 | 1 | 120 | 2673 | |
| Total | 1270 | 23 | 952 | 1253 | 1 | 613 | 2 | 726 | 16105 | 10000 | 3 | 120 | 31068 |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |