PROPERTY RECOVERED JANUARY 2004 THROUGH DECEMBER 2004

                                

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOT
                           
Currency 0 0 0 0 0 0 0 0 0 0 0 0 0
Jewelry 0 0 0 0 0 0 2500 0 0 0 0 0 2500
Clothing/furs 0 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicles 0 0 0 0 0 0 1 0 0 0 0 0 1
Office Equipment 0 0 0 0 0 2 0 0 0 0 0 0 2
Televisions etc. 0 1 151 3000 0 0 0 0 0 0 0 0 3152
Firearms 2517 0 1 2 0 133 0 800 4500 1 2 300 8256
Household goods 0 0 0 0 0 0 0 0 0 0 0   0
Consumable goods 0 0 0 0 0 0 0 0 0 20 0   20
Livestock 0 0 0 0 0 0 0 0 0 0 0   0
Miscellaneous 0 0 44 2000 250 0 0 12 2 446 0 1 2755
Total 2517 1 196 5002 250 135 2501 812 4502 467 2 301 16686

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America