| PROPERTY RECOVERED BY TYPE AND $VALUE 2005 | ||||||||||||||
| TYPE PROPERTY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
| CURRENCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JEWELRY/METALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CLOTHING/FURS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| MOTOR VEHICLES | 1001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30165 | 0 | 31167 | |||
| OFFICE EQUIP. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TV RADIO STEREO | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1001 | ||
| FIREARMS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| HOUSEHOLD GOODS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| CONSUMABLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LIVESTOCK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| MISC. | 2 | 3400 | 0 | 801 | 713 | 0 | 5085 | 0 | 0 | 2 | 0 | 4 | 10007 | |
| TOTAL | 4 | 4401 | 1 | 802 | 716 | 1001 | 5085 | 0 | 0 | 2 | 30165 | 4 | 42181 | 42181 |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |