PROPERTY RECOVERED BY TYPE AND VALUE   2006        
     
TYPE PROPERTY JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL  
CURRENCY 0 0 0 0 0 0 0 0 0 0 683 0 683  
JEWELRY/METALS 0 0 0 5000 0 0 0 0 0 0 0 0 5000  
CLOTHING/FURS 0 0 0 0 0 0 0 0 0 0 0 0 0  
MOTOR VEHICLES 0 0 2303 0 2 0 3 0 0 2506 0 2 4816  
OFFICE EQUIP. 0 0 0 0 0 0 0 0 0 0 0 0 0  
TV RADIO STEREO 0 400 0 2 0 1000 0 0 0 0 0 0 1402  
FIREARMS 250 0 0 0 2 0 1 0 0 0 1 0 254  
HOUSEHOLD GOODS 0 0 1 0 0 0 0 0 0 0 0 0 1  
CONSUMABLE 0 0   0 0 0 0 0 0 0 0 0 0  
LIVESTOCK 0 0   0 0 0 0 0 0 0 0 0 0  
MISC. 2 3000   801 713 1 5085 0 0 2 0 0 9604  
TOTAL 252 3400 2304 5803 717 1001 5089 0 0 2508 684 2 21760 21760
                             

 

 

 

 

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America