LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| LAURENS COUNTY SHERIFF'S DEPARTMENT RECOVERED PROPERTY 2007 | ||||||||||||||
| TYPE PROPERTY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
| CURRENCY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| JEWELRY/METALS | 51 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| CLOTHING/FURS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOTOR VEHICLES | 2 | 0 | 2 | 2004 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | |
| OFFICE EQUIP. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TV RADIO STEREO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FIREARMS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HOUSEHOLD GOODS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONSUMABLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIVESTOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISC. | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 750 | 0 | 1753 | |
| TOTAL | 66 | 0 | 2 | 2004 | 1006 | 0 | 0 | 0 | 0 | 1 | 750 | 0 | 3829 | 3829 |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |