LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| LAURENS COUNTY SHERIFF'S DEPARTMENT RECOVERED PROPERTY 2008 $$ VALUE | ||||||||||||||
| TYPE PROPERTY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
| CURRENCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEWELRY/METALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLOTHING/FURS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| MOTOR VEHICLES | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5001 | 5013 | 5013 |
| OFFICE EQUIP. | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 |
| TV RADIO STEREO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIREARMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUSEHOLD GOODS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONSUMABLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIVESTOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MISC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 3 | 0 | 3 | 751 | 2 | 1 | 3 | 2 | 1 | 0 | 5001 | 5767 | 5767 |
![]() |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |