PROPERTY STOLEN  JANUARY 2003 THRU DECEMBER 2003
$$ VALUE            
 

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOT
                           
Currency 1726 35221 3706 1203 1310 7289 1093 1274 2986 14261 9072 1387 80528
Jewelry 4979 3080 6808 4453 6 150 1 3031 0 5017 1818 0 29343
Clothing/furs 161 501 120 2 1 17 1 0 0 43 0 0 846
Motor Vehicles 10996 102575 3 33503 306 30500 3 11003 77000 13601 2903 652 283045
Office Equipment 609 0 2621 0 0 0 0 0 0 0 0 0 3230
Televisions etc. 1520 5404 3615 2261 4661 5831 2252 2022 2197 3874 1807 2321 37765
Firearms 501 2 751 654 1607 13 941 761 1465 2162 953 8115 17925
Household goods 2 0 0 7500 51 0 2442 630 0 23514 0 0 34139
Consumable goods 302 45 1 143 1 109 1 0 2 20 501 0 1125
Livestock 0 1801 0 0 0 0 0 0 0 0 0 0 1801
Miscellaneous 10155 7017 6223 4567 51286 5480 35830 3911 10744 3564 29132 12032 179941
Total 30951 155646 23848 54286 59229 49389 42564 22632 94394 66056 46186 24507 669688

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America