PROPERTY STOLEN  JANUARY 2004 THRU DECEMBER 2004
$$ VALUE

            
 

TYPE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOT
                           
Currency 393 7616 4256 1981 1284 2508 784 28901 1826 16979 3702 1765 71995
Jewelry 1246 41321 0 1854 4150 500 2800 453 1 354 0 9025 61704
Clothing/furs 1501 0 0 1 0 41 166 574 0 2 501 358 3144
Motor Vehicles 5151 8631 11202 31304 15003 9006 42355 31103 5962 47026 7323 8002 222068
Office Equipment 0 0 0 0 0 0 0 5 0 0 0 0 5
Televisions etc. 5865 2790 3425 5387 2642 454 569 918 648 145 12255 7078 42176
Firearms 833 106 354 572 412 4801 358 1003 850 553 1 300 10143
Household goods 0 0 0 1750 689 3 7 50 0 0 7311 203 10013
Consumable goods 207 1 32 0 0 7 1 2 3 20 127 0 400
Livestock 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous 13613 4990 5850 13691 3154 11163 13079 12181 2463 5193 3970 4605 93952
Total 28809 65455 25119 56540 27334 28483 60119 75190 11753 70272 35190 31336 515600

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America