PROPERTY STOLEN BY TYPE AND VALUE   2005        
     
TYPE PROPERTY JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL  
CURRENCY 878 2347 16205 8053 3346 2076 1136 1092 1673 1967 1681 923 41377  
JEWELRY/METALS 2951 39004 2 815 1408 850 11 2249 56 1 1500 99 48946  
CLOTHING/FURS 206 302 3 0 178 305 0 0 4 0 0 2 1000  
MOTOR VEHICLES 23705 1002 4 6005 47302 12203 4 4 1003 15504 31718 7601 146055  
OFFICE EQUIP. 0 1 0 0 0 0 0 0 1 0 0 0 2  
TV RADIO STEREO 2362 1187 2228 6633 3047 3433 8734 4690 1913 10 3290 905 38432  
FIREARMS 0 801 202 601 1 756 1800 1066 4309 104 2638 1188 13466  
HOUSEHOLD GOODS 5 1024 3 0 0 2527 4326 0 2579 303 201 4150 15118  
CONSUMABLE 2 1 109 0 6 3 612 3 6 2 202 4 950  
LIVESTOCK 0 0 303 1 0 1 0 0 0 0 0 0 305  
MISC. 5247 15819 6953 8274 9823 15812 15770 15583 8364 11665 6954 6057 126321  
TOTAL 35356 61488 26012 30382 65111 37966 32393 24687 19908 29556 48184 20929 431972 431972

 

 

 

 

 

 

 

 

 

 

 

 

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America