PROPERTY STOLEN BY TYPE AND VALUE   2006        
     
TYPE PROPERTY JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL  
CURRENCY 4677 4745 6909 889 803 4652 3969 5042 707 4537 2093 1140 40163  
JEWELRY/METALS 3527 7 301 445 3500 3882 1 7001 3 10 800 5600 25077  
CLOTHING/FURS 1 3 1 2322 130 273 1 1 2 402 1 803 3940  
MOTOR VEHICLES 2003 503 4605 4 46002 6493 9504 5706 14605 2505 2 2408 94340  
OFFICE EQUIP. 0 0 0 1 0 0 0 0 0 0 0 0 1  
TV RADIO STEREO 4057 158 2285 390 274 435 853 6052 554 8359 0 2084 25501  
FIREARMS 1071 4203 243 3150 2 966 2303 600 481 608 564 1871 16062  
HOUSEHOLD GOODS 1700 1 6 0 0 612 5 5 0 3102 3210 4 8645  
CONSUMABLE 14 15 2 167 4 13 1 2 6 3 0 104 331  
LIVESTOCK 0 3486 300 0 0 0 0 0 0 0 0 0 3786  
MISC. 6622   7438 16327 4501 8143 695 6867 5341 7738 4556 12562 80790  
TOTAL 23672 13121 22090 23695 55216 25469 17332 31276 21699 27264 11226 26576 298636 298636
                             
                             
                             

 

 

 

 

 

Return to Uniform Crime Reports Tables

This web site provided as a public service by NetLine America