LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| LAURENS COUNTY SHERIFF'S DEPARTMENT STOLEN PROPERTY 2007 | |||||||||||||||
| TYPE PROPERTY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | ||
| CURRENCY | 4159 | 1468 | 94 | 5678 | 3155 | 8142 | 5173 | 6139 | 1194 | 0 | 3601 | 984 | 39787 | ||
| JEWELRY/METALS | 996 | 11 | 464 | 804 | 615 | 8856 | 1499 | 0 | 206 | 1877 | 9101 | 21592 | 46021 | ||
| CLOTHING/FURS | 1 | 2 | 0 | 1 | 3 | 82 | 564 | 841 | 401 | 0 | 1 | 120 | 2016 | ||
| MOTOR VEHICLES | 5094 | 2501 | 9 | 4304 | 954 | 1006 | 15943 | 755 | 5064 | 2000 | 6305 | 2 | 43937 | ||
| OFFICE EQUIP. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1400 | 1406 | ||
| TV RADIO STEREO | 317 | 406 | 4538 | 2761 | 1757 | 1289 | 4571 | 1400 | 1774 | 2460 | 241 | 2705 | 24219 | ||
| FIREARMS | 321 | 1 | 500 | 153 | 3 | 1400 | 678 | 501 | 1501 | 506 | 1050 | 3 | 6617 | ||
| HOUSEHOLD GOODS | 1079 | 2 | 629 | 1000 | 10004 | 2505 | 2370 | 3008 | 1 | 2902 | 105 | 1 | 23606 | ||
| CONSUMABLE | 1 | 4 | 4 | 23 | 350 | 5 | 23 | 320 | 3 | 1 | 35 | 101 | 870 | ||
| LIVESTOCK | 0 | 0 | 4 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | ||
| MISC. | 3952 | 2593 | 5191 | 3353 | 11932 | 6073 | 16237 | 5464 | 8837 | 19241 | 10480 | 40934 | 134287 | ||
| TOTAL | 15920 | 6989 | 11433 | 18578 | 28773 | 29359 | 47059 | 18430 | 18981 | 28987 | 30920 | 67842 | 323271 | 323271 | |

Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |