LAURENS CO. SHERIFF'S DEPT.
DUBLIN, GA. 31021
| LAURENS COUNTY SHERIFF'S DEPARTMENT STOLEN PROPERTY 2008 $$ values | ||||||||||||||
| TYPE PROPERTY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
| CURRENCY | 512 | 1551 | 1235 | 3917 | 3180 | 2376 | 3222 | 2322 | 4155 | 2636 | 12339 | 2216 | 39661 | |
| JEWELRY/METALS | 2013 | 1302 | 3801 | 1 | 2670 | 5350 | 15399 | 35003 | 505 | 8505 | 5001 | 12372 | 91922 | |
| CLOTHING/FURS | 0 | 3 | 0 | 1 | 530 | 0 | 534 | 197 | 20 | 1 | 751 | 1 | 2038 | |
| MOTOR VEHICLES | 19002 | 3007 | 3 | 7 | 2506 | 2004 | 3 | 11147 | 6432 | 3 | 5702 | 6206 | 56022 | |
| OFFICE EQUIP. | 1 | 1200 | 0 | 2150 | 4400 | 0 | 0 | 1 | 0 | 1501 | 1 | 2 | 9256 | |
| TV RADIO STEREO | 2168 | 2468 | 1760 | 1102 | 2609 | 2167 | 855 | 1053 | 5286 | 95 | 2256 | 1422 | 23241 | |
| FIREARMS | 1608 | 974 | 11025 | 5233 | 1733 | 1400 | 0 | 603 | 1 | 402 | 4975 | 0 | 27954 | |
| HOUSEHOLD GOODS | 6 | 0 | 0 | 300 | 2 | 206 | 2554 | 503 | 200 | 3 | 5 | 4 | 3783 | |
| CONSUMABLE | 4 | 3 | 194 | 5 | 7 | 7 | 9 | 0 | 0 | 3 | 4 | 3 | 239 | |
| LIVESTOCK | 0 | 0 | 501 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4551 | 0 | 5082 | |
| MISC. | 6302 | 7090 | 8468 | 30163 | 2560 | 15407 | 4750 | 9583 | 16861 | 22419 | 0 | 5740 | 129343 | |
| TOTAL | 31616 | 17598 | 26987 | 42909 | 20197 | 28917 | 27326 | 60412 | 33460 | 35568 | 35585 | 27966 | 388541 | 388541 |
![]() |
Return to Uniform Crime Reports Tables
This web site provided as a public service by NetLine America |